You are here: Home > News & media >
Monthly archives
SDSC is pleased to announce that after 6 gruelling days of competition, Singapore has finished the 9th Far East and South Pacific Games for the Disabled (FESPIC) in Kuala Lumpur, Malaysia with an official overall medal tally of 7 gold, 5 silver and 5 bronze medals.
The summary of the medal tally together with the winners' names and sports are tabulated as follows:
| Athletics | |||||||
| S/N | Date | Athlete | Class | Event | Gold | Silver | Bronze |
| 1 | 29/11/06 | Mohd Firdaus Bin Nordin | T53 | 400m WC Racing | 1 | ||
| Sub-total | 1 | ||||||
| Lawn Bowl | |||||||
| S/N | Date | Athlete | Class | Event | Gold | Silver | Bronze |
| 1 | 26/11/06 | Susan Yap Sook Ling Poh Gwat Eng | B7 B6 | Women Pair | 1 | ||
| Sub-total | 1 | ||||||
| Sailing | |||||||
| S/N | Date | Athlete | Class | Event | Gold | Silver | Bronze |
| 1 | 29/11/06 | Joanne Toh Soon | PPS | Access 2.3 Dinghy (Women) | 1 | ||
| 2 | 29/11/06 | Jovin Tan | 1 | Access 2.3 Dinghy (Men) | 1 | ||
| 3 | 29/11/06 | Desiree Lim | 6 | Access Liberty Class (Women) | 1 | ||
| 4 | 29/11/06 | Abdul Karim Bin Din | C4 | Access Liberty Class (Men) | 1 | ||
| Sub-total | 2 | 1 | 1 | ||||
| Swimming | |||||||
| S/N | Date | Athlete | Class | Event | Gold | Silver | Bronze |
| 1 | 26/11/06 | Theresa Goh Rui Si | S5 | 50m Freestyle | 1 | ||
| 2 | 26/11/06 | Lim Keng Joo | S9 | 100m Backstoke | 1 | ||
| 3 | 27/11/06 | Theresa Goh Rui Si | S5 | 100m Freestyle | 1 | ||
| 4 | 27/11/06 | Lim Keng Joo | S9 | 200m Backstroke | 1 | ||
| 5 | 28/11/06 | Theresa Goh Rui Si | S5 | 200m Freestyle | 1 | ||
| 6 | 28/11/06 | Ng Xiu Zhen | S7 | 50m Freestyle | 1 | ||
| 7 | 28/11/06 | Leow Chen Hai | S9 | 50m Freestyle | 1 | ||
| 8 | 29/11/06 | Khristine Quek | S6 | 100m Backstroke | 1 | ||
| Sub-total | 4 | 2 | 2 | ||||
| Ten Pin Bowling | |||||||
| S/N | Date | Athlete | Class | Event | Gold | Silver | Bronze |
| 1 | 28/11/06 | Mohd Taufik | TPB8 | Men Singles | 1 | ||
| 2 | 29/11/06 | Mohd Taufik Anuar Bin Saaid | TPB8 | Doubles (Men) | 1 | ||
| 3 | 29/11/06 | Sulaiman Bin Pungot Goh Chen Keok | TPB9 | Doubles (Men) | 1 | ||
| Sub-total | 1 | 1 | 1 | ||||
The Singapore team will be returning to Singapore (National Stadium) this Saturday at about 2pm. We sincerely invite you to be part of the welcome party for the victorious Team Singapore.
Event : KL '06 9th FESPIC Games 2006 Welcome Back Ceremony